| Citation: | ZHANG Xiang-ming, WANG An-wen, HE Han-lin. Locking-Free Degenerated Isoparametric Shell Element[J]. Applied Mathematics and Mechanics, 2001, 22(5): 541-549. | 
 
	                | [1] | Ahmad S,Irons B M,Zienkiewiecz O C.Analysis of thick and thin shell structures by curved finite elements[J].Internat J Numer Methods Engrg,1970,2(2):419-451. | 
| [2] | Belytschko T,Stolarski H,Liu W K,et al.Stress projection for membrane and shear lockling in shell finite elements[J].Comput Methods Appl Mech Engrg,1985,51(1-3):221-258. | 
| [3] | Zienwiecz O C,Taylor R C,Too J M.Reduced integration techniques in general analysis of plates and shells[J].Internat J Numer Methods Engrg,1971,3(2):275-290. | 
| [4] | Hughes T J R,Talor R L,Kanok-nukulchai W.A simple and efficient finite element for plate bending[J].Internat J Numer Methods Engrg,1977,11(10):1529-1547. | 
| [5] | MacNeal R H.A simple quadrilateral shell element[J].Comput &Structures,1978,8(2):175-183. | 
| [6] | Huang H C,Hinton E.A nine node Lagrangian Mindlin plate element with enhanced shear interpolation[J].Engrg Comput,1984,1(3):369-379. | 
| [7] | Hinton E,Huang H C.A family of quadrilateral Mindlin plate elements with substitute shear strain fields[J].Comput &Structures,1986,23(3):409-431. | 
