| Citation: | Wu Qing-song, Wang Bo-yi. Numerical Simulation of 1-D Unsteady Two-Phase Flows with Shocks[J]. Applied Mathematics and Mechanics, 1992, 13(7): 605-611. | 
 
	                | [1] | Garrier,G.F.,Shock wave in a dusty,J.Fluid Mech.,4(1958),376. | 
| [2] | Kriebel,A.R.,Analysis of normal shock waves in particle laden gas,Trans.Am.Soc.Mech.Engrs,J.Bas.Eng.,86(1964),655. | 
| [3] | Rudinger,G.,Some properties of shock relaxation in gas flow carrying small particles,Physics Fluids,1(1964),658. | 
| [4] | Otterman,B.and A.S.Levine,Analysis of gas-solid particle flows in shock tubes,AIAA J.,12(1974),579. | 
| [5] | Outa,E.,K.Tajima and H.Morii,Experiments and analyses on shock waves propagating through a gas-particle mixture,Bull.J.S.M.E.,19(1976),384. | 
| [6] | Marconi,F.,S.Rudman and V.Calia,Numerical study of one-dimensional unsteady particle-laden flows with shocks,AIAA J.,19(1981),1294. | 
| [7] | Miura,H.and I.I.Glass,On a dusty-gas shock tube,Proc,R.Soc.Lond.,A328 (1982),373. | 
| [8] | Sommerfeld.M.,M.Seizer and H.Grönig,Shock wave reflection in dusty-gass,Proc.15th int.Syrup.on Shock Tubes and Shock Waves(1985),683. | 
| [9] | Ben-Artzi,M.and J.Falcovitz,An upwind second-order scheme for compressible duct flows,SIAM J.,Sci,Stat.Comput.,7(1986),744. | 
