| Citation: | MAO Zi-rui, DI Bing, ZHANG Juan-juan. Theoretical Simulation of Electrostatic Levitation of Lunar Dust[J]. Applied Mathematics and Mechanics, 2013, 34(4): 336-344. doi: 10.3879/j.issn.1000-0887.2013.04.002 | 
 
	                | [1] | Colwell J E, Robertson S R, Horanyi M, WANG Xu, Poppe A, Wheeler P. Lunar dust levitation[J].Aerospace Engineering, 2009, 22(1): 2-9. | 
| [2] | 陈磊, 李飞, 任德鹏, 蔡振波. 月面和近月空间环境及其影响[J]. 航天器工程, 2010, 19(5):7681.(CHEN Lei, LI Fei, REN De-peng, CAI Zhen-bo. Lunar surface and lunar field surroundings and influence[J].Spacecraft Engineering, 2010, 19(5):76-81.(in Chinese)) | 
| [3] | Doe S, Burns J O, Pettit D, Blacic J, Keaton P W. The levitation of lunar dust via electrostatic forces[J].Engineering, Construction, and Operations in Space, 2007,  6(12): 907-915. | 
| [4] | Arnas C, Mikikian M, Doveil F. High negative charge of a dust particle in a hot cathode discharge[J].Phys Rev E, 1999, 60(5): 7420-7425. | 
| [5] | Sickafoose A A, Colwell J E, Horanyi M, Robertson S. Experimental levitation of dust rains in a plasma sheath[J].  Journal of Geophysical Research: Space Physics, 2002, 107(A11): 1408-1417. | 
| [6] | Robertson S, Gulbis A A S, Colwell J E, Horanyi M. Dust grain charging and levitation in a weakly collisional sheath[J].Physics of Plasmas, 2003, 10(10): 3874-3880. | 
| [7] | WANG Xu, Colwell J E, Horanyi M, Robertson S. Charge of dust on surfaces in plasma[J].IEEE Transactions on Plasma Science, 2007, 35(2): 271-279. | 
| [8] | 李雯, 崔琰, 王浚, 郑玮琳. 月球受光面月尘静电浮扬特性分析[J]. 北京航空航天大学学报, 2010, 36(10): 1199-1202. (LI Wen, CUI Yi, WANG Jun, ZHENG Wei-ling. Analysis of electrostatic levitation character of lunar dusts in the moon[J].Journal of Beijing University of Aeronautics and Astronautics, 2010, 36(10): 1199-1202.(in Chinese)) | 
| [9] | Timothy J S, Richard R V, William M F. A dynamic fountain model for lunar dust[R]. Advances in Space Research, 2005. | 
| [10] | Grün E, Horanyi M, Sternovsky Z. The lunar dust environment[J].Planetary and Space Science, 2011, 59(14): 1672-1680. | 
| [11] | Joshua E C, Amanda A G, Scott R. Dust transport in photoelectron layers and the formation of dust ponds on EROS[J].Icarus, 2005, 175(1): 159-169. | 
