| Citation: | Su Ming-de, R. Friedich. The examination of Turbulence Modeling with LES Database[J]. Applied Mathematics and Mechanics, 1994, 15(11): 991-997. | 
 
	                | [1] | Launder,B. E. and W. M.,Ying. Secondary slows in ducts of square cross-section,J. of Fluid Mech.,54 (1972),289-295. | 
| [2] | Demuren,A. O. and W. Rods,Calculation of turbulence-driven secondary motion in non-circular ducts,J. Fluid Merh.,140(1984),189-222. | 
| [3] | Su,M. D. and R. Friedrich,LES of Fully Developed Turbulent Flow in a Straight Duct,Eighth Symposium on Turbulent Shear Flow,Munich,Sept.(1991). | 
| [4] | Su,M. D. and R. Friedrich,Large Eddy Simulation of fully Developed Turbulent Flows in Straight or Curved Ducts and in a Curved Channel,Report TUM-FLM-91/46,10 (1991). | 
| [5] | Su,M. D.,Test of SGS-model in LES of inner turbulent Flow,International Congress of Fluid Mechanics and Theoretical Physics,Beijing,May 31-June 3(1992). | 
| [6] | Su,M. D. and R. Friedrich,Turbulent secondary flow in a straight duct,Proceedings of the GAMM Annual Meeting,Leipzig 1992; to appear in ZAMM(1992). | 
